App templates
Play comes with ready-made templates organized by profession. Instead of starting from scratch, you can build a proven system in minutes.
How templates work
Templates are pre-designed systems that Play can build for you. Each includes the app structure, data collections, and recommended AI co-workers.
Available categories
Category | Templates | What they cover |
|---|---|---|
Finance | F1-F5 | Budget, procurement, expenses, commissions, accounting |
Sales | S1-S4 | CRM, deal rooms, leads, win/loss analysis |
Product | P1-P4 | Roadmap, launches, decisions, competitive intel |
Engineering | E1-E3 | Sprints, incidents, releases |
Marketing | M1-M4 | Campaigns, content, email, events |
HR | H1-H4 | Hiring, people, performance, recognition |
Customer Success | CS1-CS4 | CS platform, support, KB, onboarding |
Operations | O1-O4 | OKRs, contracts, compliance, projects |
Customization
Templates are starting points. Once built, the app is fully yours to modify.
Try it: Open a new chat and say "Build me a CRM using the sales template."